|
|
|
TOURS & EVENTS
| The
following table is a summary of the tours run by ITG Railtours
Ltd. The pre-1996 ITG tours can be found HERE...
A
detailed report on each tour can be accessed from its listing by clicking More... Similarly, individual reports have been produced for
each of the locos used on the tours, Navigation provided for this site is quite basic - you will usually have to use your browser's "back" button to return to this page. |
||||
| Date | Railtour/ Event |
Locomotive
Details & Reports Click HERE for individual locomotive activity reports |
Comments: | |
| 23/03/96 | YANKEE | 170 - Heuston to Islandbridge Jn | Route Miles: | |
| More... | EXPLORER | 112 - Islandbridge Jn to Portadown (via Bray) | 487.63 | |
| 111+112 - Portadown to Lisburn | ||||
| 130+135 from M.Baumann's site | 130+135 - Lisburn to L'Derry | |||
| 130+135 - L'Derry to Belfast Great Victoria Street | ||||
| 102 - Great Victoria Street to Belfast Central | ||||
| 209+208 - Belfast Central to Portadown (via York Road) | ||||
| 208 - Portadown to Connolly | ||||
| 081 - Connolly to Islandbridge Jn (via Bray) | ||||
| 170 - Islandbridge Jn to Heuston | ||||
| 24/03/96 | BOG | Bord na Móna - Boora Works to Blackwater Works | ||
| More... | BASHER |
(via Ferbane Power Station & Lemanaghan) | ||
| 15+16 | 150TH | "INCHICORE 150" - OPEN DAYS | Iarnród | |
| /06/96 | ANNIVERSARY | A3R, A39, C231, G601 & G611 | Éireann | |
| 19/10/96 | EURO-PORT | 084 - Connolly to Connolly (via Bray & Navan) | Route Miles: | |
| More... | & LEMON | 112 - Connolly to Rosslare Pier | 413.11 | |
|
|
M.Baumann | 112 - Rosslare Pier to Connolly (via Waterford, Lavistown Loop & Bray) | (410 pass) | |
| 20/10/96 | DOWNPATRICK | G611 - See "The Irish Mail" | ||
| DIESEL RLY | G613 - November 1996 | (c35 pass) | ||
| REVISITED | G617 - Page 16 | |||
| 12/04/97 | TRANSLINK | 166 - Heuston to Islandbridge Jn | Route Miles: | |
| More... | ADVENTURER | 082 - Islandbridge Jn to Gt Victoria St (via Bray) | 464.42 | |
|
|
155+177 - Gt Victoria St to Portrush (via Crumlin) | (340 pass) | ||
| 155+177 - Portrush to Gt Victoria St (via Bleach Green Jn) | ||||
| 111 - Gt Victoria St to Belfast Central (via Bangor) | ||||
| 113 - Central to Connolly | ||||
| 082 - Connolly to Islandbridge Jn (via Bray) | ||||
| 166 - Islandbridge Jn to Heuston | ||||
| 13/04/97 | SHANNON |
Bord na Móna - Blackwater System | (54 pass) | |
| More... | NAVIGATOR | See "The Irish Mail", May 1997, Pages 5 & 6 | ||
| 08/11/97 | WESTERN | 152 - Heuston to Islandbridge Jn | Route Miles: | |
| More... | VENTURER | 081 - Islandbridge Jn to Connolly (via Bray) | 394.77 | |
| 141+173 - Connolly to Westport (via Athenry & Tuam) | (382 pass) | |||
| 141+173 - Westport to Connolly (via Tuam & Athenry) | ||||
| 09/11/97 | ENTHUSIAST'S | Roosky Harbour Private Railway (2') | ||
| More... | GALA DAY | Cavan & Leitrim Railway | (34 pass) | |
|
|
See "The Irish Mail", February 1998, Pages 7 & 8 | |||
| 04/04/98 | HERMAN | 160 - Heuston to Islandbridge Jn | Route Miles: | |
| More... | MUNSTER | 077 - Islandbridge Jn to Howth (via Bray) | 486.39 | |
|
|
149 - Howth - Connolly | (340 pass) | ||
| 079 - Connolly to Limerick (via Nenagh) | ||||
| 133+134 - Limerick to Cobh | ||||
| 183 - Cobh to Cork | ||||
| 176+187 - Cork to Islandbridge Jn (via Bray) | ||||
| 151 - Islandbridge Jn to Heuston | ||||
| 05/04/98 | TRIPLE | Motor Rail Loco - The Curragh | ||
| More... | TREAT | LM380 - Cool na Móna system (LM167 shunted) | (c45 pass) | |
|
|
2 (ex LM44), 4 & "NIPPY" - Irish Steam Pres. Soc., Stradbally | |||
| 03/10/98 | WHISTLING | 185 - Heuston to Islandbridge Jn | Route Miles: | |
| More... | YANKEE | 123+131 - Islandbridge Jn to Bray | 336.59 | |
|
|
131+123 - Bray to Belfast Central (via Carrickfergus) | (278 pass) | ||
| 111 - Belfast Central to Bangor & return | ||||
| 111 - Belfast Central to Dundalk (via Bangor) | ||||
| 141 - Dundalk to Islandbridge Jn (via Bray) | ||||
| 185 - Islandbridge Jn to Heuston | ||||
| 04/10/98 | SHANNON | Bord na Móna - Blackwater system | (42 pass) | |
| SIDEWINDER | See "The Irish Mail", November 1998, Page 5 | |||
| 23/01/99 | SILVER | 149 - Heuston to Islandbridge Jn | Route Miles: | |
| More... | CLOUD | A39 - Islandbridge Jn to Connolly | 292.90 | |
|
|
A39 - Connolly to Carrick-on-Suir (via Lavistown Loop & Waterford) | (302 pass) | ||
| A39 - Carrick-on-Suir to Connolly (via Rosslare Europort & Wicklow) | ||||
| A39 - Connolly to Islandbridge Jn | ||||
| 149 - Islandbridge Jn to Heuston | ||||
| 27/03/99 | BACK IN | 170 - Heuston to Islandbridge Jn | Route Miles: | |
| More... | BLACK | A39 - Islandbridge Jn to Bray | 354.58 | |
![]() |
A39 - Bray to Limerick (via Connolly) | (278 pass) | ||
| A39 - Limerick to Athenry |
[as 1210 service train to Ennis.. |
+25 "normal"] | ||
| A39 - Athenry to Dún Laoghaire | ||||
| 12/06/99 | MAYO | 145 - Heuston to Islandbridge Jn | Route Miles: | |
| More... | "METRO-VICK" | A39 - Islandbridge Jn to Howth (via Bray) | 403.95 | |
| 166 - Howth to Connolly | (211 pass) | |||
|
|
A3R - Connolly to Ballina & return | |||
| A39 - Connolly to Islandbridge Jn (via Bray) | ||||
| 181 - Islandbridge Jn to Heuston | ||||
| 13/06/99 | BRIQUETTE | Bord na Móna - Boora System | ||
| & WANDERER | See "The Irish Mail", August 1999, Page 3 | |||
| 09/10/99 | LEITRIM | 187 - Heuston to Islandbridge Jn | Route Miles: | |
| More... | LEPRECHAUN | A39 - Islandbridge Jn to Dundalk (via Bray) | 355.72 | |
![]() |
A39 - Dundalk to Dromod (via Connolly) | (163 pass) | ||
| Cavan & Leitrim Railway | ||||
|
|
A39 - Dromod to Islandbridge Jn (via Bray) | |||
| 187 - Islandbridge Jn to Heuston | ||||
| 10/10/99 | DUNGANNON | Peatlands Park - See "The Irish Mail", Nov. 1999, Page 17 | ||
| More... | DOUBLE |
Sunshine Peat Co. - See "The Irish Mail", Nov. 1999, Pages 18+19 | ||
| 08/04/00 | QUEENSTOWN | 141 - Heuston to Islandbridge Jn | Route Miles: | |
| More... | RAMBLER | 173+181 - Islandbridge Jn to Cobh (via Bray) | 555.39 | |
| 127+134 - Cobh to Tralee (via Mallow) | (340 pass) | |||
| 127+134 - Tralee to Islandbridge Jn (via Bray) | ||||
| ??? - Islandbridge Jn to Heuston | ||||
| 09/04/00 | MAGNUS'S | Downpatrick Steam Railway | ||
| GRAVE | See "The Irish Mail", May 2000, Page 2 | (39 pass) | ||
| REVISITED | (Deutz Locos G611, G613, G617 & Inspection Car 712) | |||
| 5+6/08/00 | LONDON | Old Oak Common Open Day - C231 on display | EWS Rlys | |
| 07/10/00 | TIPPERARY | 166 - Heuston to Islandbridge Jn | Route Miles: | |
| More... | TREKKER | 127+129 - Islandbridge Jn to Dún Laoghaire | 411.87 | |
|
Timings etc (off site) |
127+129 - Dún Laoghaire to Limerick (via Ballybrophy & Birdhill) | (262 pass) | ||
| 123+151 - Limerick to Howth Jn (via Rosslare Europort & Arklow) | ||||
| 123+151 - Howth Jn to Islandbridge Jn (via Bray) | ||||
| 166 - Islandbridge Jn to Heuston | ||||
| 10/03/01 | WEST'S | 185 - Heuston to Islandbridge Jn | Route Miles: | |
| More... | AWAKE! | 135+127 - Islandbridge Jn to Booterstown | 334.28 | |
|
Journal etc (off site) |
135 - Booterstown to Bray (127 DIT) | |||
| 081 - Bray to Islandbridge Jn | ||||
| 133+123 - Islandbridge Jn to Athlone (via Claremorris) | ||||
| 073 - Athlone to Islandbridge Jn (via Bray) | ||||
| 184 - Islandbridge Jn to Heuston | ||||
| 13/10/01 | TO HELL | CANCELLED | ||
| WITH IT! | ||||
| 13/04/02 | TRAVELLING | 072 - Connolly to Lisburn | Route Miles: | |
| More... | IN HOPE!! | 141+184 - Lisburn to Gt Victoria St (via L'Derry) | 436.58 | |
| 072 - Gt Victoria St to Connolly (via Bray) | (256 pass) | |||
| 14/04/02 | BOG TROTTER | Bord na Móna - Boora System | ||
| See "The Irish Mail", Nov. 2002, Page 6 | (36 pass) | |||
| 12/10/02 | NON-EXECUTIVE | 076 - Connolly to Maynooth & return | Route Miles: | |
| More... | DIRECTOR | 076 - Connolly to Wellingtonbridge (via Rosslare Europort) | 286.05 | |
| 147+169 - Wellingtonbridge to Waterford | (203 pass) | |||
| 128+133 - Waterford to Connolly (via Lavistown Curve & Islandbdg Jn) | ||||
| 22/03/03 | BRANCH | 077 - Connolly to Maynooth & return | Route Miles: | |
| More... | LINER | 151+134 - Connolly to Limerick (via Islandbridge Jn & Nenagh) | 348.14 | |
|
|
151+134 - Limerick to Waterford (via Clonmel) | (326 pass) | ||
| 134+151 - Waterford to Connolly (via Lavistown Curve & Islandbdg Jn) | ||||
| NEXT | TOUR | For full details, see the official ITG website | ||
Credits: |
|||
| Locomotives | -"The Irish Mail" | - May 1998, Page 9 & subsequent issues | |
| Workings | - 15/06/96 to date | -"The Irish Mail", Issue 28 to present | |
| Workings | - prior to 15/06/96 | - Peter Jones, J.Czyrko, J.Guyatt & M.Baumann | |
| Tours from 1989 to 1995 were run by The Irish
Traction Group. Tours from 1996 to present were run by ITG Railtours Ltd. |
|||
If you have any further facts (especially for the earlier workings) please e-mail me
LINKS TO IRISH: | |||||
| BREWERS | PUBS | BEER |
RAIL | ||
| Unofficial | |||||
Last amended: 03/01/04